Single Family for Sale: 10240 Silverleaf Road, Mineral Point, MO 63660
Lot & Building Features
Community and Schools
Price History of 10240 Silverleaf Road, Mineral Point, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/21/2025 | Price Adjustment | $129,900 | 6.88% |
| 11/04/2025 | Price Adjustment | $139,500 | 3.46% |
| 10/03/2025 | Price Adjustment | $144,500 | 3.34% |
| 09/02/2025 | Price Adjustment | $149,500 | 3.24% |
| 07/28/2025 | Listing Price | $154,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Mineral Point | 63660 | 2 | 1.0 | $129,900 | 768 | $169 | N/A |
| 602 Pine Street | Potosi | 63664 | 2 | 1.0 | $125,000 | 938 | $133 | 05/16/2025 |
| 224 W Breton | Potosi | 63664 | 2 | 1.0 | $104,000 | 864 | $120 | 05/12/2025 |
| 402 Elm St. | Potosi | 63664 | 2 | 1.0 | $150,000 | 845 | $178 | 05/27/2025 |
| 812 Richeson Road | Potosi | 63664 | 2 | 1.0 | $144,000 | 900 | $160 | 09/18/2025 |
| 306 Bonnie Street | Potosi | 63664 | 2 | 1.0 | $110,000 | 880 | $125 | 07/25/2025 |
| 311 Vassel #B | Potosi | 63664 | 2 | 1.0 | $155,000 | 835 | $186 | 07/31/2025 |
| 309 Bonnie Street | Potosi | 63664 | 2 | 1.0 | $110,000 | 768 | $143 | 07/25/2025 |
| 906 Stone Street | Potosi | 63664 | 3 | 2.0 | $133,020 | 900 | $148 | 08/15/2025 |
| 504 Wolfe Street | Potosi | 63664 | 3 | 1.0 | $142,200 | 858 | $166 | 08/15/2025 |
| 304 Bonnie Street | Potosi | 63664 | 2 | 1.0 | $145,000 | 786 | $184 | 10/28/2025 |
10240 Silverleaf Road (MLS #25044574) is a 1 story single family home located in Mineral Point, MO. This single family home is 768 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 2 bedrooms and 1 baths. This property was listed on 07/28/2025 and has been priced for sale at $129,900.
The 3 bedroom single family home at 504 Wolfe Street in Potosi is nearby and sold for $142,200 on 08/15/2025. Another nearby 2 bedroom single family home, 311 Vassel in Potosi sold for $155,000 on 07/31/2025.
Nearby zip codes are 63628, 63630 and 63664. This property neighbors other cities such as Bonne Terre, Cadet and Potosi.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


