Single Family for Sale: 11 S Meadow Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 11 S Meadow Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/17/2025 | Price Adjustment | $420,000 | 11.58% |
| 11/08/2025 | Price Adjustment | $475,000 | 4.81% |
| 11/01/2025 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $420,000 | 1,736 | $242 | N/A |
| 3 Briarcastle Court | O'Fallon | 63366 | 3 | 2.0 | $326,500 | 1,717 | $190 | 12/27/2024 |
| 7 Alviston Court | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,728 | $188 | 12/11/2024 |
| 1387 Sunview Drive | O'Fallon | 63366 | 3 | 2.0 | $370,000 | 1,572 | $235 | 06/20/2025 |
| 1463 Chambers Drive | O'Fallon | 63366 | 3 | 2.0 | $335,000 | 1,560 | $215 | 04/30/2025 |
| 1365 Sunview Drive | O'Fallon | 63366 | 3 | 2.0 | $350,000 | 1,616 | $217 | 04/11/2025 |
| 1168 Warm Winds Drive | O'Fallon | 63366 | 3 | 2.0 | $355,000 | 1,663 | $213 | 05/09/2025 |
| 8 Baron Ridge Court | O'Fallon | 63366 | 3 | 2.0 | $418,000 | 1,581 | $264 | 09/26/2025 |
| 1350 Apple Valley Drive | O'Fallon | 63366 | 3 | 2.0 | $370,000 | 1,560 | $237 | 07/28/2025 |
| 10 N Meadow Drive | O'Fallon | 63366 | 4 | 3.0 | $328,000 | 1,746 | $188 | 07/18/2025 |
| 1405 Sunburst Drive | 63366 | 3 | 2.0 | $393,000 | 1,766 | $223 | 08/19/2025 | |
| 524 Parkland Place Drive | O'Fallon | 63366 | 3 | 3.0 | $330,000 | 1,577 | $209 | 08/27/2025 |
| 1471 Cochise Drive | O'Fallon | 63366 | 3 | 3.0 | $349,500 | 1,620 | $216 | 09/02/2025 |
| 1109 Sunset Green Drive | O'Fallon | 63366 | 3 | 2.0 | $340,000 | 1,610 | $211 | 10/02/2025 |
| 1413 Sunview Drive | O'Fallon | 63366 | 3 | 2.0 | $357,000 | 1,575 | $227 | 10/23/2025 |
| 26 S Meadow Drive | O'Fallon | 63366 | 4 | 3.0 | $335,000 | 1,566 | $214 | 10/22/2025 |
11 S Meadow Drive (MLS #25068644) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,736 sqft and on a lot of 17,049 sqft (or 0.39 acres) with 3 bedrooms and 2 baths. This property was listed on 10/10/2025 and has been priced for sale at $420,000.
The 4 bedroom single family home at 26 S Meadow Drive in O'Fallon is nearby and sold for $335,000 on 10/22/2025. Another nearby 4 bedroom single family home, 10 N Meadow Drive in O'Fallon sold for $328,000 on 07/18/2025.
Nearby zip codes are 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


