Single Family for Sale: 1800 E 9th Street, Washington, MO 63090
Room Features
Lot & Building Features
Community and Schools
Price History of 1800 E 9th Street, Washington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/08/2026 | Price Adjustment | $213,900 | 4.47% |
| 04/01/2026 | Price Adjustment | $223,900 | 2.44% |
| 02/10/2026 | Listing Price | $229,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Washington | 63090 | 3 | 2.0 | $213,900 | 950 | $225 | N/A |
| 623 E 8th Street | Washington | 63090 | 3 | 1.0 | $200,000 | 988 | $202 | 06/04/2025 |
| 953 E 1st Street | Washington | 63090 | 4 | 2.0 | $151,500 | 1,007 | $150 | 07/30/2025 |
| 10 Jade Lane | Washington | 63090 | 3 | 2.0 | $275,000 | 1,030 | $267 | 07/16/2025 |
| 7 W 12th Street | Washington | 63090 | 3 | 1.0 | $232,000 | 1,008 | $230 | 06/25/2025 |
| 1015 Marilyn Court | Washington | 63090 | 3 | 2.0 | $265,000 | 960 | $276 | 08/08/2025 |
| 616 W 7th Street | Washington | 63090 | 3 | 2.0 | $233,500 | 1,030 | $227 | 07/18/2025 |
| 1407 E 5th Street | Washington | 63090 | 3 | 1.0 | $207,000 | 1,123 | $184 | 07/16/2025 |
| 2114 E 5th Street | Washington | 63090 | 2 | 2.0 | $249,000 | 912 | $273 | 08/19/2025 |
| 512 E 3rd Street | Washington | 63090 | 3 | 1.0 | $150,000 | 1,060 | $142 | 08/04/2025 |
| 8 E Fourth Street | Washington | 63090 | 3 | 2.0 | $195,000 | 986 | $198 | 09/25/2025 |
| 528 E 11th Street | Washington | 63090 | 3 | 2.0 | $230,000 | 936 | $246 | 04/03/2026 |
| 305 Boone Street | Washington | 63090 | 2 | 1.0 | $185,000 | 962 | $192 | 10/23/2025 |
| 1611 E 5th Street | Washington | 63090 | 2 | 1.0 | $209,000 | 989 | $211 | 12/15/2025 |
| 1705 E 9th Street | Washington | 63090 | 3 | 2.0 | $242,000 | 1,050 | $230 | 03/11/2026 |
| 1707 E 9th Street | Washington | 63090 | 3 | 2.0 | $239,000 | 845 | $283 | 04/03/2026 |
1800 E 9th Street (MLS #26007195) is a 1 story single family home located in Washington, MO. This single family home is 950 sqft and on a lot of 10,149 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 02/10/2026 and has been priced for sale at $213,900.
The 3 bedroom single family home at 1707 E 9th Street in Washington is nearby and sold for $239,000 on 04/03/2026. Another nearby 3 bedroom single family home, 1705 E 9th Street in Washington sold for $242,000 on 03/11/2026.
Nearby zip codes are 63037, 63042, 63084, 63089 and 63357. This property neighbors other cities such as Dutzow, Gerald, Marthasville, Union and Villa Ridge.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dolan Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


