Single Family for Sale: 2912 Dale Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2912 Dale Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Listing Price | $114,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $114,000 | 1,224 | $93 | N/A |
2939 MARSHALL Avenue | Granite City | 62040 | 2 | 1.0 | $83,000 | 1,094 | $76 | 12/18/2023 |
2940 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $110,000 | 1,084 | $101 | 05/21/2024 |
3115 Wayne Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,092 | $114 | 01/18/2024 |
3280 Wabash Avenue | Granite City | 62040 | 3 | 1.0 | $104,000 | 1,124 | $93 | 11/27/2023 |
2228 Terminal Avenue | Granite City | 62040 | 3 | 2.0 | $120,000 | 1,064 | $113 | 12/22/2023 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $125,000 | 1,068 | $117 | 04/16/2024 |
2820 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $107,500 | 1,208 | $89 | 01/16/2024 |
3255 Franklin Avenue | Granite City | 62040 | 3 | 1.0 | $141,749 | 1,025 | $138 | 04/19/2024 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $135,000 | 1,068 | $126 | 06/21/2024 |
2209 Cardinal Avenue | Granite City | 62040 | 3 | 1.0 | $115,660 | 1,312 | $88 | 07/26/2024 |
2945 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $99,000 | 1,107 | $89 | 07/19/2024 |
2913 Fortune Drive | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,093 | $105 | 08/29/2024 |
2713 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $140,000 | 1,137 | $123 | 10/21/2024 |
24 Devon Hill Lane | Granite City | 62040 | 3 | 2.0 | $100,500 | 1,193 | $84 | 08/30/2024 |
3013 Maryville Road | Granite City | 62040 | 4 | 1.0 | $104,900 | 1,332 | $79 | 10/31/2024 |
2912 Dale Avenue (MLS #24067334) is a 1 story single family home located in Granite City, IL. This single family home is 1,224 sqft with 3 bedrooms and 1 baths. This property was listed on 10/25/2024 and has been priced for sale at $114,000.
The 3 bedroom single family home at 2820 Dale Avenue in Granite City is nearby and sold for $107,500 on 01/16/2024. Another nearby 3 bedroom single family home, 2713 Dale Avenue in Granite City sold for $140,000 on 10/21/2024.
Nearby zip codes are 62042, 62060, 62204, 62234 and 63137. This property neighbors other cities such as Collinsville, East St Louis, Grant City, Madison and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |