New Home for Sale: 0 Augusta II @ Konert Valley, Fenton, MO 63026
11/20/2024 12 pm - 4 pm,
11/21/2024 12 pm - 4 pm,
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
12/04/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/11/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/18/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Augusta II @ Konert Valley, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2023 | Price Adjustment | $334,300 | 3.40% |
08/07/2023 | Price Adjustment | $323,300 | 1.57% |
06/20/2023 | Price Adjustment | $318,300 | 0.79% |
02/05/2023 | Listing Price | $315,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Augusta II @ Konert Valley (MLS #23002924) is a 1 story new home located in Fenton, MO. This new home is 1,596 sqft with 3 bedrooms and 2 baths. This property was listed on 02/03/2023 and has been priced for sale at $334,300.
Nearby zip codes are 63010, 63048, 63052, 63128 and 63146. This property neighbors other cities such as Arnold, Herculaneum, Imperial, Maryland Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |