New Home for Sale: 0 Kensington @ Konert Valley, Fenton, MO 63026
12/29/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/08/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/15/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/22/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/29/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Kensington @ Konert Valley, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
02/02/2024 | Price Adjustment | $406,900 | 82.33% |
12/22/2023 | Price Adjustment | $2,302,931 | 573.37% |
08/07/2023 | Price Adjustment | $342,000 | 1.48% |
06/20/2023 | Price Adjustment | $337,000 | 0.75% |
03/11/2023 | Listing Price | $334,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Kensington @ Konert Valley (MLS #23002931) is a 1.5 story new home located in Fenton, MO. This new home is 2,245 sqft with 4 bedrooms and 3 baths. This property was listed on 03/11/2023 and has been priced for sale at $406,900.
Nearby zip codes are 63019, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Festus, Herculaneum, Hillsboro and Pevely.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |