New Home for Sale: 1011 Braid Trail Drive, Union, MO 63084
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm,
03/01/2025 12 pm - 3 pm,
03/02/2025 12 pm - 3 pm,
03/08/2025 12 pm - 3 pm,
03/09/2025 12 pm - 3 pm,
03/15/2025 12 pm - 3 pm,
03/16/2025 12 pm - 3 pm,
03/22/2025 12 pm - 3 pm,
03/23/2025 12 pm - 3 pm,
03/29/2025 12 pm - 3 pm,
03/30/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1011 Braid Trail Drive, Union, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $319,900 | 3.03% |
08/29/2024 | Price Adjustment | $329,900 | 4.57% |
07/03/2024 | Listing Price | $345,695 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
1011 Braid Trail Drive (MLS #24042120) is a 1 story new home located in Union, MO. This new home is 1,539 sqft with 3 bedrooms and 2 baths. This property was listed on 07/03/2024 and has been priced for sale at $319,900.
Nearby zip codes are 63037, 63068, 63077, 63089 and 63090. This property neighbors other cities such as Gerald, New Haven, St Clair, Villa Ridge and Washington.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |