Single Family for Sale: 704 Washington Street, Highland, IL 62249
Room Features
Lot & Building Features
Community and Schools
Price History of 704 Washington Street, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
09/20/2024 | Price Adjustment | $144,900 | 3.34% |
05/31/2024 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 2 | 1.0 | $144,900 | 1,222 | $119 | N/A |
714 Zschokke Street | Highland | 62249 | 3 | 2.0 | $167,500 | 1,183 | $142 | 11/13/2023 |
1200 Paradise Drive | Highland | 62249 | 2 | 1.0 | $158,000 | 1,192 | $133 | 12/13/2023 |
620 8th Street | Highland | 62249 | 3 | 1.0 | $148,000 | 1,334 | $111 | 01/05/2024 |
1008 6th Street | Highland | 62249 | 1 | 1.0 | $135,000 | 1,040 | $130 | 01/23/2024 |
1710 Olive St | Highland | 62249 | 3 | 2.0 | $165,000 | 1,372 | $120 | 03/12/2024 |
915 Pestalozzi Street | Highland | 62249 | 3 | 2.0 | $161,120 | 1,196 | $135 | 04/08/2024 |
2109 Easy Street | Highland | 62249 | 3 | 1.0 | $175,000 | 1,040 | $168 | 04/10/2024 |
1921 Zschokke Street | Highland | 62249 | 3 | 2.0 | $165,500 | 1,248 | $133 | 04/29/2024 |
1406 Paradise Drive | Highland | 62249 | 3 | 2.0 | $160,000 | 1,104 | $145 | 04/17/2024 |
815 8th Street | Highland | 62249 | 2 | 1.0 | $145,095 | 1,102 | $132 | 05/17/2024 |
1116 Helvetia Drive | Highland | 62249 | 2 | 2.0 | $165,000 | 1,040 | $159 | 06/17/2024 |
1717 Pine Street | Highland | 62249 | 2 | 2.0 | $187,000 | 1,292 | $145 | 07/17/2024 |
1517 6th | Highland | 62249 | 3 | 1.0 | $184,000 | 1,157 | $159 | 09/06/2024 |
13013 Boeser Road | Highland | 62249 | 3 | 1.0 | $152,777 | 1,307 | $117 | 09/16/2024 |
322 Monroe Street | Highland | 62249 | 3 | 2.0 | $159,000 | 1,313 | $121 | 10/31/2024 |
704 Washington Street (MLS #24013381) is a 1 story single family home located in Highland, IL. This single family home is 1,222 sqft and on a lot of 3,698 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 92 years old. This property was listed on 05/31/2024 and has been priced for sale at $144,900.
The 1 bedroom single family home at 1008 6th Street in Highland is nearby and sold for $135,000 on 01/23/2024. Another nearby 2 bedroom single family home, 815 8th Street in Highland sold for $145,095 on 05/17/2024.
Nearby zip codes are 62061, 62273, 62275 and 62281. This property neighbors other cities such as Marine, Pierron, Pocahontas and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Equity Realty Group, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |