Single Family for Sale: 1030 Woodbine Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1030 Woodbine Drive, Crestwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/13/2024 | Price Adjustment | $279,900 | 6.67% |
10/04/2024 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crestwood | 63126 | 3 | 1.0 | $279,900 | 1,224 | $229 | N/A |
1530 Fournier Drive | St Louis | 63126 | 3 | 1.0 | $247,000 | 1,170 | $211 | 11/09/2023 |
950 Sanders Drive | Sappington | 63126 | 2 | 2.0 | $315,000 | 1,056 | $298 | 12/12/2023 |
920 Volz Drive | St Louis | 63126 | 3 | 1.0 | $295,000 | 1,352 | $218 | 12/29/2023 |
1021 Diversey Drive | St Louis | 63126 | 2 | 1.0 | $210,000 | 1,421 | $148 | 04/26/2024 |
723 Paddock Court | St Louis | 63126 | 3 | 1.0 | $255,000 | 1,394 | $183 | 03/07/2024 |
700 Paddock Court | St Louis | 63126 | 3 | 1.0 | $220,000 | 1,410 | $156 | 03/01/2024 |
1018 Diversey Drive | Crestwood | 63126 | 3 | 1.0 | $295,000 | 1,148 | $257 | 04/09/2024 |
928 Leawood Drive | St Louis | 63126 | 3 | 2.0 | $339,900 | 1,287 | $264 | 06/06/2024 |
913 Volz Drive | St Louis | 63126 | 3 | 2.0 | $245,000 | 1,170 | $209 | 05/22/2024 |
457 Linum Lane | Webster Groves | 63119 | 3 | 1.0 | $284,900 | 1,183 | $241 | 05/31/2024 |
1617 Liggett Drive | St Louis | 63126 | 3 | 1.0 | $345,000 | 1,170 | $295 | 07/29/2024 |
959 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $250,000 | 1,026 | $244 | 08/16/2024 |
700 Paddock Court | St Louis | 63126 | 3 | 1.0 | $349,000 | 1,410 | $248 | 08/15/2024 |
718 Fieldcrest Drive | St Louis | 63126 | 3 | 1.0 | $233,000 | 1,170 | $199 | 09/19/2024 |
1507 Ridgewood Drive | St Louis | 63126 | 3 | 1.0 | $290,000 | 1,170 | $248 | 10/30/2024 |
1030 Woodbine Drive (MLS #24059217) is a 1 story single family home located in Crestwood, MO. This single family home is 1,224 sqft and on a lot of 8,751 sqft (or 0.20 acres) with 3 bedrooms, 1 baths and is 72 years old. This property was listed on 10/03/2024 and has been priced for sale at $279,900.
The 3 bedroom single family home at 920 Volz Drive in St Louis is nearby and sold for $295,000 on 12/29/2023. Another nearby 3 bedroom single family home, 718 Fieldcrest Drive in St Louis sold for $233,000 on 09/19/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Glendale, Kirkwood, Oakland, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Laura McCarthy- Clayton Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |