Single Family for Sale: 7214 Northmoor Drive, University City, MO 63105
Room Features
Lot & Building Features
Community and Schools
Price History of 7214 Northmoor Drive, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
10/14/2024 | Price Adjustment | $675,000 | 1.46% |
07/16/2024 | Price Adjustment | $685,000 | 1.44% |
06/26/2024 | Price Adjustment | $695,000 | 4.14% |
06/03/2024 | Listing Price | $725,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63105 | 4 | 3.0 | $675,000 | 2,640 | $256 | N/A |
364 Alta Dena Court | University City | 63130 | 3 | 3.0 | $535,000 | 2,479 | $216 | 12/12/2023 |
7339 Northmoor Drive | University City | 63105 | 4 | 3.0 | $495,000 | 2,595 | $191 | 01/04/2024 |
7125 Washington Avenue | St Louis | 63130 | 4 | 4.0 | $794,000 | 2,696 | $295 | 12/02/2023 |
7464 Wellington Way | St Louis | 63105 | 3 | 4.0 | $865,000 | 2,582 | $335 | 01/02/2024 |
6827 Pershing Avenue | St Louis | 63130 | 4 | 4.0 | $650,000 | 2,701 | $241 | 02/06/2024 |
7448 Stratford Avenue | St Louis | 63130 | 4 | 3.0 | $640,000 | 2,457 | $260 | 04/22/2024 |
7062 Lindell Boulevard | St Louis | 63130 | 4 | 3.0 | $705,000 | 2,570 | $274 | 06/18/2024 |
7206 Cornell Avenue | University City | 63130 | 4 | 4.0 | $685,000 | 2,490 | $275 | 05/10/2024 |
415 Alta Dena Court | University City | 63130 | 3 | 3.0 | $614,844 | 2,448 | $251 | 06/14/2024 |
55 Crestwood Drive | St Louis | 63105 | 4 | 3.0 | $830,000 | 2,627 | $316 | 08/14/2024 |
7376 Stratford Avenue | University City | 63130 | 4 | 4.0 | $791,000 | 2,480 | $319 | 07/17/2024 |
7632 Westmoreland Avenue | St Louis | 63105 | 4 | 3.0 | $725,000 | 2,600 | $279 | 09/27/2024 |
7154 Cambridge Avenue | St Louis | 63130 | 4 | 3.0 | $560,000 | 2,515 | $223 | 08/26/2024 |
550 Bedford Avenue | St Louis | 63130 | 4 | 4.0 | $516,500 | 2,600 | $199 | 07/18/2024 |
7270 Maryland Avenue | University City | 63130 | 4 | 4.0 | $723,000 | 2,550 | $284 | 09/20/2024 |
7214 Northmoor Drive (MLS #24034374) is a 2 story single family home located in University City, MO. This single family home is 2,640 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 102 years old. This property was listed on 05/31/2024 and has been priced for sale at $675,000.
The 4 bedroom single family home at 7270 Maryland Avenue in University City is nearby and sold for $723,000 on 09/20/2024. Another nearby 4 bedroom single family home, 7062 Lindell Boulevard in St Louis sold for $705,000 on 06/18/2024.
Nearby zip codes are 63106, 63112, 63117, 63130 and 63139. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |